<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Consulting Solutions &#187; Della Weight</title>
	<atom:link href="http://www.thinkcs.org/author/della/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkcs.org</link>
	<description>We are currently in BETA (please don&#039;t panic)</description>
	<lastBuildDate>Tue, 31 Jan 2012 10:14:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giving in Switzerland unaffected by economic crisis</title>
		<link>http://www.thinkcs.org/2010/10/giving-in-switzerland-unaffected-by-economic-crisis/</link>
		<comments>http://www.thinkcs.org/2010/10/giving-in-switzerland-unaffected-by-economic-crisis/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 09:31:52 +0000</pubDate>
		<dc:creator>Della Weight</dc:creator>
				<category><![CDATA[Charity Trends]]></category>
		<category><![CDATA[Corporate Fundraising]]></category>
		<category><![CDATA[General Fundraising]]></category>
		<category><![CDATA[Individual Giving]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=2297</guid>
		<description><![CDATA[
			
				
			
		
Figures recently published by Swiss charity quality mark ZEWO this month, suggest that the economic crisis did not affect giving in Switzerland in 2009 as heavily as expected, as income to its members is holding steady.
Around CHF 2.83 billion (£1.84 billion/$2.87 billion) was donated to the 457 ZEWO member charities in 2009, an 8% increase on [...]]]></description>
		<wfw:commentRss>http://www.thinkcs.org/2010/10/giving-in-switzerland-unaffected-by-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening the door to outside influence</title>
		<link>http://www.thinkcs.org/2009/10/why-the-closed-door/</link>
		<comments>http://www.thinkcs.org/2009/10/why-the-closed-door/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 08:40:09 +0000</pubDate>
		<dc:creator>Della Weight</dc:creator>
				<category><![CDATA[Charities]]></category>
		<category><![CDATA[Charity Trends]]></category>
		<category><![CDATA[Corporate Fundraising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Individual Giving]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=1260</guid>
		<description><![CDATA[
			
				
			
		
I’ve often wondered why there’s so little exchange between the for profit and not for profit world? As an industry we are often good at exchanging ideas and sometimes even results – at national and international fundraising conferences, in seminars, training courses and other get-togethers of fundraisers and marketers.  But its fairly rare that you’ll see [...]]]></description>
		<wfw:commentRss>http://www.thinkcs.org/2009/10/why-the-closed-door/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

