<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Consulting Solutions &#187; Charities Resources</title>
	<atom:link href="http://www.thinkcs.org/category/charities-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thinkcs.org</link>
	<description>The leading International consultancy dedicated to not-for-Profit marketing</description>
	<lastBuildDate>Mon, 13 May 2013 14:45:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>New Year&#8230;New Interim&#8230;</title>
		<link>http://www.thinkcs.org/new-year-new-interim/</link>
		<comments>http://www.thinkcs.org/new-year-new-interim/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 13:01:29 +0000</pubDate>
		<dc:creator>Beccy Murrell</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charities]]></category>
		<category><![CDATA[Charities Resources]]></category>
		<category><![CDATA[fundraising manager]]></category>
		<category><![CDATA[interim]]></category>
		<category><![CDATA[interim fundraising]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=4512</guid>
		<description><![CDATA[Well it’s that time of year again; with the Christmas festivities over and looking forward to a brand new year. For many, it’s an exciting...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/new-year-new-interim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GuideStar Nonprofit Compensation Report (USA)</title>
		<link>http://www.thinkcs.org/guidestar-nonprofit-compensation-report-usa/</link>
		<comments>http://www.thinkcs.org/guidestar-nonprofit-compensation-report-usa/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:22:38 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3718</guid>
		<description><![CDATA[The GuideStar Nonprofit Compensation Report is the only large-scale nonprofit compensation analysis based entirely on IRS data. The report provides information charities need to establish appropriate...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/guidestar-nonprofit-compensation-report-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Sector Leadership Survey (UK)</title>
		<link>http://www.thinkcs.org/the-third-sector-leadership-survey-uk/</link>
		<comments>http://www.thinkcs.org/the-third-sector-leadership-survey-uk/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 14:20:36 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3621</guid>
		<description><![CDATA[The Third Sector Leadership Survey, produced by Baker Tilly, features responses from 487 organisations. It covers a range of charities in terms of income, geographical...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/the-third-sector-leadership-survey-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UK Voluntary Sector Workforce Almanac</title>
		<link>http://www.thinkcs.org/the-uk-voluntary-sector-workforce-almanac/</link>
		<comments>http://www.thinkcs.org/the-uk-voluntary-sector-workforce-almanac/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:55:00 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3608</guid>
		<description><![CDATA[This easy-to-use and accessible publication, produced in partnership between NCVO, Skills &#8211; Third Sector and TSRC, draws upon a decade’s worth of authoritative data to...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/the-uk-voluntary-sector-workforce-almanac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Forecast Survey (UK)</title>
		<link>http://www.thinkcs.org/charity-forecast-survey-uk/</link>
		<comments>http://www.thinkcs.org/charity-forecast-survey-uk/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:51:14 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>
		<category><![CDATA[Charity Trends Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3604</guid>
		<description><![CDATA[The Charity Forecast Survey, is a quarterly report from NCVO that gives sector leaders insight into what their contemporaries are planning and thinking and show parallels with...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/charity-forecast-survey-uk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trusts &amp; Trustees Journal</title>
		<link>http://www.thinkcs.org/trusts-trustees-journal/</link>
		<comments>http://www.thinkcs.org/trusts-trustees-journal/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 13:42:09 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>
		<category><![CDATA[Trusts & Foundations Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3599</guid>
		<description><![CDATA[Trusts &#38; Trustees is the leading international journal on trust law and practice. Published ten times each year, the journal provides a mixture of thoughtful...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/trusts-trustees-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Charities Financials (UK)</title>
		<link>http://www.thinkcs.org/top-charities-financials-uk/</link>
		<comments>http://www.thinkcs.org/top-charities-financials-uk/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:16:42 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>
		<category><![CDATA[Charity Trends Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3574</guid>
		<description><![CDATA[Top Charities Financials provides the latest financial data for over 10,000 UK charities, enabling you to locate grant makers and corporate donors sympathetic to your...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/top-charities-financials-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Book of Charities</title>
		<link>http://www.thinkcs.org/canadian-book-of-charities/</link>
		<comments>http://www.thinkcs.org/canadian-book-of-charities/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:58:26 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>
		<category><![CDATA[General Fundraising Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3504</guid>
		<description><![CDATA[The Canadian Book of Charities provides up to date information on charitable organizations in Canada. It sells advertising to charities in the book to promote...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/canadian-book-of-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalarySearch (UK)</title>
		<link>http://www.thinkcs.org/salarysearch-uk/</link>
		<comments>http://www.thinkcs.org/salarysearch-uk/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:15:44 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>
		<category><![CDATA[High Net Worth Individuals Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3490</guid>
		<description><![CDATA[SalarySearch is an online salary database and benchmarking tool which provides information on the pay levels of over 600 jobs for any size of organisation...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/salarysearch-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muckety (USA)</title>
		<link>http://www.thinkcs.org/muckety-usa/</link>
		<comments>http://www.thinkcs.org/muckety-usa/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:52:06 +0000</pubDate>
		<dc:creator>THINK Interim</dc:creator>
				<category><![CDATA[Charities Resources]]></category>
		<category><![CDATA[Corporate Fundraising Resources]]></category>
		<category><![CDATA[High Net Worth Individuals Resources]]></category>

		<guid isPermaLink="false">http://www.thinkcs.org/?p=3409</guid>
		<description><![CDATA[Founded by journalists who recognized the need for better ways to visualize relationships, Muckety uses Java technology to produce interactive maps showing connections between people,...]]></description>
		<wfw:commentRss>http://www.thinkcs.org/muckety-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
